
MACHINERY LIST
| SL NO. | DESCRIPTION OF MACHINE | QUANTITY | ORIGIN & BRAND | ||
| SEWING SECTION | |||||
| 1 | PLAIN MACHINE AUTO TRIMMER | 50 SETS | CHINA / JACK | ||
| 2 | OVERLOCK AUTO TRIMMER | 30 SETS | CHINA / JACK | ||
| 3 | OVER LOCK NORMAL | 15 SETS | CHINA / JACK | ||
| 4 | FLAT LOCK SCHELENDER BED | 15 SETS | CHINA / JACK | ||
| 5 | FLAT LOCK FLAT BED | 05 SETS | CHINA / JACK | ||
| 6 | CHAINE STITCH | 02 SETS | CHINA / JACK | ||
| 7 | BUTTON LOCK STITCH | 02 SETS | CHINA / JACK | ||
| 8 | WHOLE MACHINE | 01 SETS | CHINA / JACK | ||
| 9 | RIB CUTTER MACHINE | 02 SETS | CHINA / JACK | ||
| 10 | SNAP BUTTON MACHINE | 04 SETS | CHINA / JACK | ||
| 11 | HEAT CUTTER MACHINE | 04 SETS | CHINA / JACK | ||
| TOTAL SEWING = | 130 SETS | ||||
| CUTTING SECTION | |||||
| 1 | CUTTING MACHINE | 4 SET | CHINA / JACK | ||
| 2 | WEIGHT MACHINE | 03 SET | CHINA | ||
| FINISHING SECTION | |||||
| 1 | STEAM BOILER / GAS BOILER | 01 SET | BANGLADESH | ||
| 2 | THREAD SUCCKER MACHINE | 01 SET | CHAINA | ||
| 3 | VACCUM TABLE | 10 SET | |||
| 4 | IRON SET WITH TABLE | 11 SET | CHINA | ||
AUXILARY MACHINES
OWN DIESEL GENERATOR 80 KVA - 1 SET
OWN DIESEL GENERATOR 80 KVA - 1 SET
